Monday, April 28, 2014

Monday 4/28/14

Power Clean + Clean + Push Press
65% 1+1+1 (198)
72% 1+1+1 (220)
80% 1+1+1 (242)
85% 1+1+1 (253)
87% 1+1+1, 1+1+1 (264)
80% 1+1+1, 1+1+1 (242)
(based on 137.5 PC+PP)


Snatch High Pull
65% 2x4 (176)
72% 3x3 (198)
(based on 125 snatch)

Back Squat
60% 1x3 (264)
65% 1x3 (286)
70% 1x3 (308)
75% 1x3 (330)
80% 1x3 (352)
85% 1x3 (374)
90% 1x3 (396)
65% 3x2 (286)


No comments:

Post a Comment