Saturday, September 20, 2014

Saturday 9/20/14

Halting Snatch
70% 2x2 (198)
75% 1x1 (215)
80% 1x1 (225)
85% 2x1 (242)

Snatch
88% 1x1 (253)
92% 3x1 (264)

Clean
70% 1x1 (242)
83% 1x1 (286)
90% 2x1 (308)
97% 1x1 (330)
100% 1x1 (341)

Back Squat
60% 1x1 (264)
70% 1x1 (308)
80% 1x1 (352)
90% 4x1,1x3 (396)

Wednesday, September 17, 2014

Wednesday 9/17/14

Power Snatch
75% 1x3 (180)
80% 2x2 (192)
85% 3x1 (203)
90% 2x1 (220)

Power Clean + Push Press
75% 2+2 (225)
80% 2+2 (237)
85% 1+1, 1+1, 1+1 (253)
90% 1+1, 1+1 (270)
95% 1+1 (286)

Halting Jerk
75% 1x3 (247)
80% 2x2 (264)
85% 1x1 (280)
90% 1x1 (295)
95% 1x1 (313)
100% 1x1 (330)

Saturday, September 13, 2014

Saturday 9/13/14

Snatch
1x1 (245)
1x1 (255)
1x1 (265)

Clean + Jerk
1x1 (275)
1x1 (315)
1x1 (335)

Tuesday, September 9, 2014

Tuesday 9/9/14

Clean
70% 2x2 (231)

75% 1x1 (247)
80% 1x1 (264)
85% 1.2.1.2.1 (280)

Jerk
70% 2x2 (231)
75% 1x1 (247)
80% 1x1 (264)
85% 1.2.1.2.1 (280)

Halting Snatch Pull
90% 4x3 (264)

Saturday, September 6, 2014

Saturday 9/6/14

Power Snatch
75% 3x3 (176)

Snatch
70% 2x2 (198)
75% 1x1 (215)
80% 1x1 (231)
85% 3x1 (242)
90% 3x1 (258)

Push Press
70% 2x2 (209)
75% 1x1 (225)
80% 1x1 (235)
85% 1x1 (253)
90% 1x1 (264)
95% 1x1 (280)
97% 1x1 (292)

Back Squat
60% 1x3 (264)
70% 2x2 (308)
75% 1x1 (330)
80% 1x1 (352)
85% 1x1 (374)
90% 3x1 (396)

Thursday, September 4, 2014

Thursday 9/4/14

Clean
70% 2x2 (231)
75% 1x1 (247)
80% 2x1 (264)
85% 3x1 (280)
90% 1x1 (297)

Jerk
70% 2x2 (231)
75% 1x1 (247)
80% 2x1 (264)
85% 3x1 (280)
90% 1x1 (297)

3 Position Snatch Pull
80% 1x3 (231)
90% 1x3 (258)
100% 3x2 (286)


Tuesday, September 2, 2014

Tuesday 9/2/14

Snatch High Pull
70% 2x3 (198)
75% 3x2 (215)

Power Clean
80% 2x3 (247)
85% 3x2 (264)

Back Squat
65% 1x3 (286)
70% 1x3 (308)
75% 3x2 (330)