Snatch
70% 2x2 (198)
75% 1x1 (215)
80% 1x1 (231)
85% 5x1 (242)
Clean + Front Squat
70% 1+2 (242)
75% 2+1 (260)
80% 1+1, 1+1, 1+1 (275)
85% 1+1, 1+1 (292)
90% 1+1 (308)
Clean Pull (3" Deficit)
80% 1x3 (275)
90% 1x3 (308)
100% 3x2 (341)
Tuesday, September 30, 2014
Saturday, September 27, 2014
Saturday 9/27/14
Power Snatch
80% 2x3 (198)
87% 2x2 (220)
92% 1x2 (231)
95% 1x2 (242)
Halting Snatch
70% 1x2 (198)
77% 1x1 (220)
85% 1x1 (242)
87% 3x1 (253)
Power Clean + Push Press
82% 2+2 (242)
87% 2+2, 2+2 (264)
Clean + Jerk
70% 1+1 (242)
77% 1+1 (264)
85% 1+1 (286)
80% 2x3 (198)
87% 2x2 (220)
92% 1x2 (231)
95% 1x2 (242)
Halting Snatch
70% 1x2 (198)
77% 1x1 (220)
85% 1x1 (242)
87% 3x1 (253)
Power Clean + Push Press
82% 2+2 (242)
87% 2+2, 2+2 (264)
Clean + Jerk
70% 1+1 (242)
77% 1+1 (264)
85% 1+1 (286)
Thursday, September 25, 2014
Thursday 9/25/15
Every Minute on the Minute:
1 Snatch
70% 3x1 (198)
75% 3x1 (215)
(rest 1:00)
80% 3x1 (231)
85% 3x1 (247)
(rest 1:00)
87% 1x1 (253)
90% 1x1 (258)
92% 5x1 (264)
Every Minute on the Minute:
1 Clean + 1 Front Squat
65% 1+1, 1+1 (220)
70% 1+1, 1+1 (242)
(rest 1:00)
77% 1+1, 1+1 (264)
(rest 1:00)
85% 1+1, 1+1 (286)
(rest 1:00)
90% 1+1, 1+1 (308)
Back Squat
60% 1x1 (264)
70% 1x1 (308)
80% 7x1 (352)
1 Snatch
70% 3x1 (198)
75% 3x1 (215)
(rest 1:00)
80% 3x1 (231)
85% 3x1 (247)
(rest 1:00)
87% 1x1 (253)
90% 1x1 (258)
92% 5x1 (264)
Every Minute on the Minute:
1 Clean + 1 Front Squat
65% 1+1, 1+1 (220)
70% 1+1, 1+1 (242)
(rest 1:00)
77% 1+1, 1+1 (264)
(rest 1:00)
85% 1+1, 1+1 (286)
(rest 1:00)
90% 1+1, 1+1 (308)
Back Squat
60% 1x1 (264)
70% 1x1 (308)
80% 7x1 (352)
Tuesday, September 23, 2014
Tuesday 9/23/14
Power Snatch
70% 2x2 (176)
80% 2x2 (193)
85% 1x2 (203)
90% 2x2 (220)
95% 1x1 (231)
100% 1x1 (242)
PR 1x1 (253)
Power Clean + Push Press
70% 1+1 (220)
80% 1+1 (242)
87% 1+1 (264)
90% 1+1 (275)
95% 1+1 (286)
98% 1+1 (297)
87% 3+3 (264)
Push Press + Halting Jerk + Jerk
1+1+1, 1+1+1, 1+1+1 (264)
70% 2x2 (176)
80% 2x2 (193)
85% 1x2 (203)
90% 2x2 (220)
95% 1x1 (231)
100% 1x1 (242)
PR 1x1 (253)
Power Clean + Push Press
70% 1+1 (220)
80% 1+1 (242)
87% 1+1 (264)
90% 1+1 (275)
95% 1+1 (286)
98% 1+1 (297)
87% 3+3 (264)
Push Press + Halting Jerk + Jerk
1+1+1, 1+1+1, 1+1+1 (264)
Saturday, September 20, 2014
Saturday 9/20/14
Halting Snatch
70% 2x2 (198)
75% 1x1 (215)
80% 1x1 (225)
85% 2x1 (242)
Snatch
88% 1x1 (253)
92% 3x1 (264)
Clean
70% 1x1 (242)
83% 1x1 (286)
90% 2x1 (308)
97% 1x1 (330)
100% 1x1 (341)
Back Squat
60% 1x1 (264)
70% 1x1 (308)
80% 1x1 (352)
90% 4x1,1x3 (396)
70% 2x2 (198)
75% 1x1 (215)
80% 1x1 (225)
85% 2x1 (242)
Snatch
88% 1x1 (253)
92% 3x1 (264)
Clean
70% 1x1 (242)
83% 1x1 (286)
90% 2x1 (308)
97% 1x1 (330)
100% 1x1 (341)
Back Squat
60% 1x1 (264)
70% 1x1 (308)
80% 1x1 (352)
90% 4x1,1x3 (396)
Wednesday, September 17, 2014
Wednesday 9/17/14
Power Snatch
75% 1x3 (180)
80% 2x2 (192)
85% 3x1 (203)
90% 2x1 (220)
Power Clean + Push Press
75% 2+2 (225)
80% 2+2 (237)
85% 1+1, 1+1, 1+1 (253)
90% 1+1, 1+1 (270)
95% 1+1 (286)
Halting Jerk
75% 1x3 (247)
80% 2x2 (264)
85% 1x1 (280)
90% 1x1 (295)
95% 1x1 (313)
100% 1x1 (330)
75% 1x3 (180)
80% 2x2 (192)
85% 3x1 (203)
90% 2x1 (220)
Power Clean + Push Press
75% 2+2 (225)
80% 2+2 (237)
85% 1+1, 1+1, 1+1 (253)
90% 1+1, 1+1 (270)
95% 1+1 (286)
Halting Jerk
75% 1x3 (247)
80% 2x2 (264)
85% 1x1 (280)
90% 1x1 (295)
95% 1x1 (313)
100% 1x1 (330)
Saturday, September 13, 2014
Subscribe to:
Posts (Atom)






